Spanish Baseball League 2024
TOR
TOR
Fase de clasificación
Toros de Pamplona
Fase de clasificación
Clasificación final: 9
PrintRoster
# | Jugador | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
11 | Apostol Deninson | UTL | R/R | 0 | 0 | 2002 |
63 | Carbonell Luis | UTL | R/R | 0 | 0 | 1998 |
25 | Céspedes Yorking | UTL | R/R | 0 | 0 | 1992 |
29 | Chambers Allen | UTL | R/R | 0 | 0 | 1998 |
99 | Clavijo Yoreibert | UTL | R/R | 0 | 0 | 1989 |
18 | Comprés Luís | UTL | R/R | 0 | 0 | 1991 |
4 | Cordido Cesar | UTL | R/R | 0 | 0 | 1985 |
34 | Cortorreal Teudis | UTL | R/R | 0 | 0 | 2003 |
60 | Delgado Gonzalez Kevin Javier | UTL | R/R | 0 | 0 | 2005 |
45 | Gómez Elvis | UTL | R/R | 0 | 0 | 1998 |
30 | Jaime Ysrael | UTL | R/R | 0 | 0 | 1993 |
28 | Kingsley Francisco | UTL | R/R | 0 | 0 | 1997 |
9 | Modrego Iñaki | UTL | R/R | 0 | 0 | 1998 |
24 | Montero Bonilla Okaury | UTL | R/R | 0 | 0 | 1990 |
48 | Mota Leonardo | UTL | R/R | 0 | 0 | 1994 |
3 | Pérez Hachel | UTL | R/R | 0 | 0 | 1992 |
2 | Pérez Diego | UTL | R/R | 0 | 0 | 1987 |
69 | Pidal Iruña | UTL | R/R | 175 | 77 | 2003 |
22 | Redín Iñaki | UTL | R/R | 0 | 0 | 1998 |
8 | Rodríguez Iverson | UTL | R/R | 0 | 0 | 2001 |
26 | Ruíz Michael | UTL | R/R | 0 | 0 | 1990 |
20 | Ruiz Raudis | UTL | R/R | 0 | 0 | 1992 |
14 | Sánchez Josías | UTL | R/R | 0 | 0 | 1987 |
49 | Tovar Orlando | UTL | R/R | 0 | 0 | 1987 |
7 | Ureña Yeilyn | UTL | R/R | 0 | 0 | 1998 |
27 | Vargas Isaac | UTL | R/R | 0 | 0 | 1989 |
17 | Vásquez Jerlin | UTL | R/R | 0 | 0 | 2006 |
Entrenadores
# | Nombre | POS |
---|---|---|
13 | Alfonso Iñaki | Entrenador |
19 | Martínez Víctor | Entrenador |
45 | Gómez Elvis | Entrenador de pitcheo |
16 | Latienda Juan | Segundo entrenador |